Sr. No | Type of Machinery | Qty | Year | Machinery Specification / Make |
---|---|---|---|---|
1 | C.N.C Machine | 20 No’s | 2002-2014 | ACE Micromatic Jobber XL |
2 | H.M.C | 2 NOS | 2017/19 | 800/700/800 BFW PRIMA 55 |
3 | V.M.C Machine | 1 No’s | 2010 | 600/400/600 BFW BMV45 TC24 |
4 | V.T.L | 1 No’s | 2018 | 800X800, BFW |
5 | Anil Lathe Machine | 12 No’s | Anil | |
6 | Drilling Machine | 2 No | 2006 | Energy |
7 | Shimoga Lathe | 2 No’s | Kirloskar | |
8 | Automat Machine | 2 No’s | P.M.T | |
9 | Band Saw Machine | 3 No | 2006-2010 | Steel Tech |
CNC
HMC
VMC
VTL
MANUAL LATHE
DRILLING MACHINE
GRINDING MACHINE
BAND SAW CUTTING MACHINE